Contemporary
46 records found, shown 1-10
David Olayemi Oke Ags (REAL NAME) |
| Skill/Title: | Drums Player | |
| Other skills: | Arranger, Composer, Lyricist, Singer, Teacher, Writer, Bass Player, Guitar Player, Keyboard Player, Percussion Player, Piano Player, Saxophone Player | |
| Genre: | Other... | |
| Other genres: | Contemporary, Jazz, New Age, R&B/Soul, Reggae, Vocal | |
| Average Rating: | ||
| Activity Score: | 9% | |
| Summary/Notes: | ""...That I may know Him and the power of His resurrection..." Philipians 3:10 AGS MUSIC" | |
| Address: | 3619 OLD MILFORD MILL ROAD | |
| City: | Baltimore | |
| ZIP/Postal Code: | 21244 | |
| State/Province: | Maryland | |
| Country: | UNITED STATES | |
|
Added: Dec 15, 2008 Updated: Jan 16, 2009 Last logged: Jan 16, 2009 |
Abraham Ogunlade (REAL NAME) |
| Skill/Title: | Saxophone Player | |
| Other skills: | Keyboard Player, Percussion Player | |
| Genre: | Contemporary | |
| Other genres: | Jazz, R&B/Soul, Reggae | |
| Average Rating: | ||
| Activity Score: | 10% | |
| Summary/Notes: | "My music is my passion and a gift from God. When I play, I honor Him and the gift he has given to me. " | |
| Address: | 888 East 241 Street | |
| City: | Bronx | |
| ZIP/Postal Code: | 10466 | |
| State/Province: | New York | |
| Country: | UNITED STATES | |
| Telephone: | 646-271-5358 | |
| Cell. Phone: | 917-406-4670 | |
| Website: | www.myspace.com/abrahamtoyin | |
| Other Website: | www.facebook.com/p.php?[...] | |
|
Added: Nov 3, 2008 Updated: Feb 26, 2009 Last logged: Mar 15, 2009 |
Delbert Eddy Simeon Bernabela (REAL NAME) |
| Skill/Title: | Saxophone Player | |
| Other skills: | Arranger, Composer, Computer Music Composer, Conductor, Teacher, Clarinet Player, Flute Player, Horn Player | |
| Genre: | Jazz | |
| Other genres: | Blues, Classical, Classical/Contemporary, Contemporary, Country, Dance, Latin, Pop, Reggae | |
| Average Rating: | ||
| Activity Score: | 2% | |
|
Added: Sep 9, 2008 Updated: Sep 9, 2008 Last logged: Dec 17, 2009 |
Greg Englert (REAL NAME) |
| Skill/Title: | Composer | |
| Other skills: | Arranger, Computer Music Composer, Conductor, Copyist, Lyricist, Singer, Guitar Player, Horn Player, Keyboard Player, Piano Player, Saxophone Player, Trombone Player, Trumpet Player | |
| Genre: | Contemporary | |
| Other genres: | Blues, Jazz, Latin, Pop, Rock | |
| Average Rating: | ||
| Activity Score: | 29% | |
| Summary/Notes: | "Award winning Australian multiple number 1 jazz and top 5 on-line rock, pop and easy listening composer, musician and recording artist. My albums are all available on-line at most major stores." | |
| Address: | PO Box 298 | |
| City: | Windsor | |
| ZIP/Postal Code: | 2756 | |
| State/Province: | NSW | |
| Country: | AUSTRALIA | |
| Cell. Phone: | 0412573654 | |
| Website: | www.gemusic.com.au | |
| Other Website: | gregenglert.bandcamp.com | |
| Other Website: | cdbaby.com/found?[...] | |
| Other Website: | www.apple.com/search/ipoditunes/[...] | |
| Other Website: | www.amazon.com/Greg-Englert/e/[...] | |
|
Added: Dec 18, 2009 Updated: Dec 18, 2009 Last logged: Dec 21, 2009 |
Multi-instrumentalist,-soloist & Dj.-chaz Gunter (REAL NAME) |
| Skill/Title: | Saxophone Player | |
| Other skills: | Computer Music Composer, Conductor, Singer, Teacher, Flute Player, Guitar Player, Horn Player, Keyboard Player, Percussion Player | |
| Genre: | Jazz | |
| Other genres: | Blues, Classical, Classical/Contemporary, Contemporary, Country, Dance, Gospel Music, Hip-Hop/Rap, Latin, New Age, Pop, R&B/Soul, Reggae, Rock, Soundtrack/Film Music, Vocal | |
| Average Rating: | ||
| Activity Score: | 9% | |
| State/Province: | Nevada | |
| Country: | UNITED STATES | |
| Cell. Phone: | 510-381-5456 | |
| Website: | www.chazandco.com | |
| Chaz2x2 | ||
|
Added: Dec 1, 2009 Updated: Dec 26, 2009 Last logged: Mar 3, 2010 |
Robert J Marks (REAL NAME) |
| Skill/Title: | Composer | |
| Other skills: | Arranger, Conductor, Clarinet Player, Flute Player, Keyboard Player, Saxophone Player | |
| Genre: | Soundtrack/Film Music | |
| Other genres: | Alternative, Classical, Classical/Contemporary, Contemporary, Electronic, Folk, Jazz, New Age, Other... | |
| Average Rating: | ||
| Activity Score: | 9% | |
| City: | Vale Of Glamorgan | |
| State/Province: | Wales | |
| Country: | UNITED KINGDOM | |
| Website: | www.marksmusicmedia.com | |
| Other Website: | www.myspace.com/marksmusicmedia | |
| Other Website: | web.mac.com/marksmusicmedia | |
|
Added: Jun 9, 2009 Updated: Jun 9, 2009 Last logged: Sep 14, 2009 |
Nathan Madsen (REAL NAME) |
| Skill/Title: | Composer | |
| Other skills: | Arranger, Computer Music Composer, Conductor, Singer, Teacher, Guitar Player, Keyboard Player, Piano Player, Saxophone Player, Other... | |
| Genre: | Soundtrack/Film Music | |
| Other genres: | Blues, Classical, Classical/Contemporary, Contemporary, Dance, Electronic, Folk, Jazz, New Age, Pop, R&B/Soul, Rock, Vocal, World, Other... | |
| Average Rating: | ||
| Activity Score: | 6% | |
|
Added: Nov 13, 2009 Updated: Nov 13, 2009 Last logged: Nov 13, 2009 |
Aden Harrell (REAL NAME) |
| Skill/Title: | Saxophone Player | |
| Other skills: | Arranger, Composer, Lyricist, Singer, Teacher, Flute Player | |
| Genre: | Jazz | |
| Other genres: | Blues, Classical, Contemporary, Gospel Music, Latin, R&B/Soul, Reggae, Vocal | |
| Average Rating: | ||
| Activity Score: | 4% | |
|
Added: Nov 10, 2009 Updated: Nov 10, 2009 Last logged: Feb 15, 2010 |
Albert Authority (REAL NAME) |
| Skill/Title: | Piano Player | |
| Other skills: | Arranger, Composer, Computer Music Composer, Conductor, Copyist, Lyricist, Singer, Musicologist, Researcher, Teacher, Writer, Cello Player, Saxophone Player | |
| Genre: | Classical/Contemporary | |
| Other genres: | Classical, Contemporary, Folk | |
| Activity Score: | 19% | |
| Address: | Greensprings Lekki | |
| City: | Lagos | |
| ZIP/Postal Code: | 01234 | |
| State/Province: | Lagos | |
| Country: | NIGERIA | |
| Authority OAU | ||
|
Added: Jan 27, 2009 Updated: Jan 12, 2010 Last logged: Mar 9, 2010 |
Stathis Mavrommatis (REAL NAME) |
| Skill/Title: | Saxophone Player | |
| Genre: | Classical | |
| Other genres: | Contemporary | |
| Activity Score: | 10% | |
| Summary/Notes: | "Sax Soloist from Greece" | |
| Address: | 39 Pefkon str. N.Iraklio 14122 | |
| Country: | GREECE | |
| Website: | www.stathismavro.gr | |
| Other Website: | cdbaby.com/cd/mavrommatis | |
| Other Website: | payplay.fm/mavrommatis | |
| Other Website: | boutique.info-grece.com/index.php/manufacturers_id/[...] | |
| Other Website: | www.dornpub.com/ken/clasrec2.html | |
|
Added: Jun 23, 2006 Updated: Jan 3, 2010 Last logged: Mar 6, 2010 |
- United States
- Argentina
- Armenia
- Australia
- Austria
- Belgium
- Belize
- Bolivia
- Brasil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Corea
- Costa Rica
- Croatia
- Czech Republic
- Danmark
- Ecuador
- Finland
- France
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Haiti
- Honduras
- Hungary
- India
- Iran
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Kosova
- Kurdistan
- Latvia
- Lebanon
- Liechtenstein
- Luxemburg
- Macedonia
- Malaysia
- Malta
- Mauritius
- Mexico
- Nederland
- Nepal
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Serbia and Montenegro
- Slovakia
- Slovenija
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Venezuela
- Other...
Featured Musician
Chad Wild
"Come check out my original sound!!! ROCK ON My People!!!"
Featured websites
High quality classical sheet music to download instantly.
Discover The Secrets of Piano Accompaniment today.
Share videos, music and pictures on ChristmasSpace.com new Christmas related social network
| iPhone/iPod Games | ||
| by Virtual Sheet Music® | ||
| Free iPhone/iPod App | ||
| by Virtual Sheet Music® | ||
Advertisements
Who's Online Now
Guests: 49 Members: 5 | ||
| Smallfishrecordings | ||
| Production [employer/service] | ||
| Claudia C. Valetta | ||
| Classical/Contemporary Piano Player | ||
| Stefania Tschantret | ||
| Jazz Singer | ||
| Duo SUNRISE | ||
| Pop Instrumental & Vocal Duo | ||
| ''OLYMPUS'' DUO | ||
| Jazz Instrumental & Vocal Duo | ||
Demographics
| Musicians: | 7,279 | |
| Employers/Services: | 253 | |
| Jobs: | 93 | |
| Audio Files: | 2,084 | |
| Video Files: | 459 | |
| Sheet Music: | 229 | |
| Marketplace Items: | 89,377 | |
| Forum Topics: | 471 |
Features
Enjoy the Forums
Tell a Friend
Testimonials
"The Musicians Page is a wonderful way to connect and build relationships. I am happy to be a part of it."
"Livin' the Dream" with Lucey Knight Radio Sh
Radio
Security Seals
Virtual Sheet Music, Inc.
which is certified by:
| |
|
| |












