Blues
67 records found, shown 1-10
Vasilisa Fedorova (REAL NAME) |
| Skill/Title: | Violin Player | |
| Other skills: | Arranger, Composer, Copyist, Singer, Keyboard Player, Piano Player | |
| Genre: | Classical/Contemporary | |
| Other genres: | Blues, Early Music, Folk, Jazz, Pop, Soundtrack/Film Music, Traditional | |
| Activity Score: | 20% | |
| Summary/Notes: | "VasilisaFedorova@gmail.com" | |
| City: | Moscow | |
| Country: | RUSSIA | |
| 394-272-200 | ||
| music-frog | ||
|
Added: Jul 3, 2010 Updated: Aug 29, 2010 |
James Vincent Signorile (REAL NAME) |
| Skill/Title: | Composer | |
| Other skills: | Arranger, Computer Music Composer, Conductor, Copyist, Clarinet Player, Guitar Player, Keyboard Player, Piano Player | |
| Genre: | Blues | |
| Other genres: | Classical, Classical/Contemporary, Contemporary, Early Music, Electronic, Folk, Jazz, Pop, R&B/Soul, Reggae, Rock | |
| Average Rating: | ||
| Activity Score: | 10% | |
| Summary/Notes: | "I am a performer as well as a composer, mainly in Blues / Rock and popular guitar rhythm and lead" | |
| Address: | 12 E. Maple St., | |
| City: | Teaneck | |
| ZIP/Postal Code: | 07666 | |
| State/Province: | New Jersey | |
| Country: | UNITED STATES | |
| Telephone: | 201-692-1937 | |
| Cell. Phone: | 551-580-4115 | |
| Fax: | 201-692-1937 | |
| Website: | jamessignorile.com | |
| Other Website: | www.soundclick.com/bands/default.cfm?[...] | |
| Other Website: | www.acidplanet.com/artist.asp?[...] | |
| Other Website: | www.myspace.com/tiredstarlings | |
| Other Website: | www.youtube.com/watch?[...] | |
| jimsig@me.com | ||
|
Added: Nov 4, 1999 Updated: Sep 3, 2009 Last logged: May 2, 2010 |
| Skill/Title: | Writer | |
| Other skills: | Arranger, Composer, Computer Music Composer, Conductor, Copyist, Lyricist, Singer, Teacher, Bass Player, Flute Player, Guitar Player, Harmonica Player, Horn Player, Keyboard Player, Organ Player, Percussion Player, Piano Player, Trumpet Player, Other... | |
| Genre: | Rock | |
| Other genres: | Alternative, Blues, Contemporary, Country, Folk, Jazz, New Age, Pop, R&B/Soul, Soundtrack/Film Music, Vocal, World | |
| Average Rating: | ||
| Activity Score: | 3% | |
| Summary/Notes: | "Let's Meet! I've arranged music for everything from performing symphony orchestras to tight rhythm sections. I've performed all over North America, and made my living by music for most of my life." | |
| Address: | 4362 Amelia Street | |
| City: | Sydenham | |
| ZIP/Postal Code: | K0H 2T0 | |
| State/Province: | Ontario | |
| Telephone: | 613-344-1717, Skype: 647-478-7540 | |
| Website: | www.jasonsilver.com | |
| 45327128 | ||
| jasonsilver@hotmail.com | ||
| jasesilver | ||
| jasondsilver | ||
| jasondsilver | ||
|
Added: Jul 10, 2008 Updated: May 26, 2010 Last logged: Jun 30, 2010 |
Carl Dalbeth (REAL NAME) |
| Skill/Title: | Copyist | |
| Other skills: | Arranger, Composer, Computer Music Composer, Singer, Accordion Player, Keyboard Player, Piano Player | |
| Genre: | Classical/Contemporary | |
| Other genres: | Blues, Classical, Contemporary, Jazz, Pop, R&B/Soul, Soundtrack/Film Music | |
| Average Rating: | ||
| Activity Score: | 3% | |
| Summary/Notes: | "I use Sibelius, Cubase,Finale Notepad and Reason software packages (Music Arrangers Guild Of Australia Member No.568)" | |
| Address: | Kelmscott | |
| City: | Perth | |
| ZIP/Postal Code: | 6112 | |
| State/Province: | Western Australia | |
| Country: | AUSTRALIA | |
| Website: | www.youtube.com/user/uptempoarrangements?[...] | |
| carldalbeth@hotmail.com | ||
| carldalbeth | ||
|
Added: Jun 12, 2002 Updated: Aug 19, 2009 Last logged: Apr 10, 2010 |
| Skill/Title: | Keyboard Player | |
| Other skills: | Computer Music Composer, Copyist | |
| Genre: | Other... | |
| Other genres: | Blues, Contemporary, Electronic, Jazz, R&B/Soul | |
| Average Rating: | ||
| Activity Score: | 8% | |
| Summary/Notes: | "Able to play multi-parts using midi, also create on the spot head sessions live, require sheet music or leadsheets, will write sheets if needed. Also known as Jimmy Mack." | |
| Address: | 30 Chestnut Street | |
| City: | Brooklyn | |
| ZIP/Postal Code: | 11208 | |
| State/Province: | New York | |
| Country: | UNITED STATES | |
| Telephone: | 718-235-8904 | |
| Website: | www.blujaiarts.net | |
|
Added: Mar 28, 2002 Updated: Aug 26, 2008 Last logged: Oct 27, 2009 |
Joe Matzzie (REAL NAME) |
| Skill/Title: | Guitar Player | |
| Other skills: | Arranger, Composer, Computer Music Composer, Copyist, Teacher, Bass Player | |
| Genre: | Soundtrack/Film Music | |
| Other genres: | Blues, Early Music, Electronic, Folk, Rock, Vocal, World | |
| Average Rating: | ||
| Activity Score: | 2% | |
| City: | West Hollywood | |
| ZIP/Postal Code: | 90046 | |
| State/Province: | CA | |
| Cell. Phone: | 323-828-9105 | |
| Website: | www.joematzzie.com | |
| joematzzieCT | ||
|
Added: Sep 10, 2008 Updated: Sep 10, 2008 Last logged: Aug 16, 2010 |
Bernie Holland (REAL NAME) |
| Skill/Title: | Guitar Player | |
| Other skills: | Arranger, Composer, Computer Music Composer, Conductor, Copyist, Lyricist, Singer, Musicologist, Researcher, Teacher, Writer, Bass Player, Drums Player, Harmonica Player, Lute Player, Percussion Player | |
| Genre: | Soundtrack/Film Music | |
| Other genres: | Blues, Classical, Classical/Contemporary, Contemporary, Early Music, Folk, Gospel Music, Jazz, Latin, Pop, R&B/Soul, Reggae, Rock, Vocal | |
| Average Rating: | ||
| Activity Score: | 6% | |
| Summary/Notes: | "I have a music career spanning over 40 years during which I have worked in the media of film, television, music arrangement, composition and production within the genres of classical, jazz, folk and popular music. I also am a qualified teacher." | |
| Country: | UNITED KINGDOM | |
| Telephone: | 02088633223 | |
| Cell. Phone: | 07845 388436 | |
| Website: | bernieholland.zoomshare.com | |
|
Added: Nov 28, 2009 Updated: Nov 28, 2009 Last logged: Nov 28, 2009 |
Greg Englert (REAL NAME) |
| Skill/Title: | Composer | |
| Other skills: | Arranger, Computer Music Composer, Conductor, Copyist, Lyricist, Singer, Guitar Player, Horn Player, Keyboard Player, Piano Player, Saxophone Player, Trombone Player, Trumpet Player | |
| Genre: | Contemporary | |
| Other genres: | Blues, Jazz, Latin, Pop, Rock | |
| Average Rating: | ||
| Activity Score: | 27% | |
| Summary/Notes: | "Award winning Australian multiple number 1 jazz and top 5 on-line rock, pop and easy listening composer, musician and recording artist. My albums are all available on-line at most major stores." | |
| Address: | PO Box 298 | |
| City: | Windsor | |
| ZIP/Postal Code: | 2756 | |
| State/Province: | NSW | |
| Country: | AUSTRALIA | |
| Cell. Phone: | 0412573654 | |
| Website: | www.gemusic.com.au | |
| Other Website: | gregenglert.bandcamp.com | |
| Other Website: | cdbaby.com/found?[...] | |
| Other Website: | www.apple.com/search/ipoditunes/[...] | |
| Other Website: | www.amazon.com/Greg-Englert/e/[...] | |
|
Added: Dec 18, 2009 Updated: Dec 18, 2009 Last logged: Dec 21, 2009 |
Asif S Pishori (REAL NAME) |
| Skill/Title: | Piano Player | |
| Other skills: | Arranger, Composer, Computer Music Composer, Conductor, Copyist, Lyricist, Musicologist, Researcher, Teacher, Writer, Harpsichord Player, Keyboard Player, Organ Player | |
| Genre: | Jazz | |
| Other genres: | Blues, Classical, Classical/Contemporary, Contemporary, Dance, Early Music, Electronic, Folk, Gospel Music, Hip-Hop/Rap, Latin, Pop, R&B/Soul, Reggae, Rock, Soundtrack/Film Music, Vocal, World, Other... | |
| Average Rating: | ||
| Activity Score: | 10% | |
| Address: | The Rock School | |
| City: | Kota Kinabalu | |
| ZIP/Postal Code: | 88100 | |
| State/Province: | Sabah | |
| Country: | MALAYSIA | |
| Website: | www.asifp.com | |
| Other Website: | www.asifpishori.com | |
| Other Website: | www.myspace.com/son2noscrew | |
|
Added: Dec 30, 2009 Updated: Jan 19, 2010 Last logged: Jul 27, 2010 |
Carl A Frescq (REAL NAME) |
| Skill/Title: | Arranger | |
| Other skills: | Composer, Computer Music Composer, Copyist, Singer, Writer, Bass Player, Drums Player, Guitar Player, Horn Player | |
| Genre: | Rock | |
| Other genres: | Blues, Country, Early Music, Pop, R&B/Soul, Other... | |
| Average Rating: | ||
| Activity Score: | 1% | |
| City: | Ellwood City | |
| ZIP/Postal Code: | 16117 | |
| State/Province: | Pennsylvania | |
| Country: | UNITED STATES | |
| Telephone: | 724-758-2549 | |
| Website: | www.bandmix.com/dafriska | |
|
Added: Jul 21, 2008 Updated: Jul 23, 2008 Last logged: Jul 23, 2008 |
- United States
- Argentina
- Armenia
- Australia
- Austria
- Belgium
- Belize
- Bolivia
- Brasil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Corea
- Costa Rica
- Croatia
- Czech Republic
- Danmark
- Ecuador
- Finland
- France
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Haiti
- Honduras
- Hungary
- India
- Iran
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Kosova
- Kurdistan
- Latvia
- Lebanon
- Liechtenstein
- Luxemburg
- Macedonia
- Malaysia
- Malta
- Mauritius
- Mexico
- Nederland
- Nepal
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Serbia and Montenegro
- Slovakia
- Slovenija
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Thailand
- Turkey
- United Arab Emirates
- United Kingdom
- United States
- Venezuela
- Other...
Featured Musician
Laura Vinciguerra
Featured websites
Improve memory, focus, creativity, maintain healthy hearing, and relieve performance anxiety, naturally!
High quality classical sheet music to download instantly.
Discover The Secrets of Piano Accompaniment today.
Share videos, music and pictures on ChristmasSpace.com new Christmas related social network
| iPhone/iPod Games | ||
| by Virtual Sheet Music® | ||
| Free iPhone/iPod App | ||
| by Virtual Sheet Music® | ||
Advertisements
Who's Online Now
Guests: 74 Members: 9 | ||
| Blue Pepper Caravan | ||
| Jazz Instrumental & Vocal Quartet | ||
| Ed Durbrow | ||
| Rock Composer | ||
| Christopher Trebue Moore | ||
| Contemporary Composer | ||
| Keith B Channer | ||
| Pop Singer | ||
| Marina Friedrich | ||
| Jazz Singer | ||
| Fandango Duo | ||
| World Instrumental & Vocal Duo | ||
| Natalia Nifatova | ||
| Agent [employer/service] | ||
| Vasilisa Fedorova | ||
| Classical/Contemporary Violin Player | ||
| EVOLUTION | ||
| Rock Instrumental & Vocal Trio | ||
Demographics
| Musicians: | 8,101 | |
| Empl/Services: | 411 | |
| Jobs: | 114 | |
| Audio Files: | 2,788 | |
| Video Files: | 948 | |
| Sheet Music: | 241 | |
| Market Items: | 68,966 | |
| Forum Topics: | 612 |
Features
Enjoy the Forums
Tell a Friend
Testimonials
"A Note of Thanks and Appreciation for the opportunity of recently becoming a proud member of Musicians Page. This is a wonderful venue in which to communicate and promote myself to the World! Thanks for being as equally interested in my success as I would personally wish for myself! I am looking forward to a long relationship with Musicians Page! Thank you again for welcoming me into your Musicians Page Community!"
Trombone Player
Security Seals
Virtual Sheet Music, Inc.
which is certified by:
| |
|
| |








