|  |  |  | 
| Single Video Files: | 
|  | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Backed by The Jah Soldiers Ban... [more] |  
| Performers: |  | Sean Brandes: bass,drums: Carl... [more] |  
| Instruments: |  | bass, drums, guitar, keyboards, vocals, percusion |  | Play Count: |  | 1,904 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Backed by The Jah Soldiers Ban... [more] |  
| Performers: |  | Sean Brandes: bass,drums: Carl... [more] |  
| Instruments: |  | bass, drums, guitar, keyboards, vocals, percusion |  | Play Count: |  | 1,904 | 
 | 
|  | 
|  | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | England's legendary Tippa... [more] |  
| Performers: |  | Tippa Irie,Keyboardist/Trombon... [more] |  
| Instruments: |  | Vocals,Voice,Electric Guitar,Keyboards,Trombone,Bass,Perc |  
| External Site: |  | www.tippairie.com |  | Play Count: |  | 6,670 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | England's legendary Tippa... [more] |  
| Performers: |  | Tippa Irie,Keyboardist/Trombon... [more] |  
| Instruments: |  | Vocals,Voice,Electric Guitar,Keyboards,Trombone,Bass,Perc |  
| External Site: |  | www.tippairie.com |  | Play Count: |  | 6,670 | 
 | 
|  | 
|  | 
| Genre: |  | Electronic |  
|  |  
| Description: |  | Provided to YouTube by TuneCor... [more] |  
| Performers: |  | Bass Erick Jesus Coomes Guitar... [more] |  
| Instruments: |  | Vocals, Bass, Guitar, Tom Tom |  | Play Count: |  | 508 | 
 | 
| Genre: |  | Electronic |  
|  |  
| Description: |  | Provided to YouTube by TuneCor... [more] |  
| Performers: |  | Bass Erick Jesus Coomes Guitar... [more] |  
| Instruments: |  | Vocals, Bass, Guitar, Tom Tom |  | Play Count: |  | 508 | 
 | 
|  | 
|  | 
FLAME DREAM - Out In The Dark [full album] by Flame Dream and Roland Rockstuhl. 
©1981 John Acock and Flsme Dream YouTube™ Video
 
| Genre: |  | Rock |  
|  |  
| Description: |  | Switzerland's best sympho... [more] |  
| Performers: |  | Peter Furrer, Dale Hauskins, U... [more] |  
| Instruments: |  | Drums,Bass,Guitar,Keyboards,Percussion,Vocals |  
| External Site: |  | people.math.harvard.edu |  | Play Count: |  | 1,815 | 
 | 
| Genre: |  | Rock |  
|  |  
| Description: |  | Switzerland's best sympho... [more] |  
| Performers: |  | Peter Furrer, Dale Hauskins, U... [more] |  
| Instruments: |  | Drums,Bass,Guitar,Keyboards,Percussion,Vocals |  
| External Site: |  | people.math.harvard.edu |  | Play Count: |  | 1,815 | 
 | 
|  | 
|  | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Dale Hauskins backing British ... [more] |  
| Performers: |  | Sean Brandes, Santa Davis, Dal... [more] |  
| Instruments: |  | Bass Drums guitar keyboards percussion voc |  | Play Count: |  | 2,158 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Dale Hauskins backing British ... [more] |  
| Performers: |  | Sean Brandes, Santa Davis, Dal... [more] |  
| Instruments: |  | Bass Drums guitar keyboards percussion voc |  | Play Count: |  | 2,158 | 
 | 
|  | 
|  | 
| Genre: |  | Reggae |  
|  |  | Play Count: |  | 1,440 | 
 | 
| Genre: |  | Reggae |  
|  |  | Play Count: |  | 1,440 | 
 | 
|  | 
|  | 
| Genre: |  | Reggae |  
|  |  | Play Count: |  | 1,738 | 
 | 
| Genre: |  | Reggae |  
|  |  | Play Count: |  | 1,738 | 
 | 
|  | 
|  | 
| Genre: |  | Rock |  
|  |  | Play Count: |  | 1,097 | 
 | 
| Genre: |  | Rock |  
|  |  | Play Count: |  | 1,097 | 
 | 
|  | 
|  | 
| Genre: |  | Rock |  
|  |  | Play Count: |  | 1,292 | 
 | 
| Genre: |  | Rock |  
|  |  | Play Count: |  | 1,292 | 
 | 
|  | 
|  | 
| Genre: |  | Dance |  
|  |  | Play Count: |  | 1,701 | 
 | 
| Genre: |  | Dance |  
|  |  | Play Count: |  | 1,701 | 
 | 
|  | 
|  | 
| Genre: |  | Other... |  
|  |  | Play Count: |  | 1,121 | 
 | 
| Genre: |  | Other... |  
|  |  | Play Count: |  | 1,121 | 
 | 
|  | 
|  | 
JAH MEX.mov by OCTVTALENT 
YouTube™ Video  
| Genre: |  | Other... |  
|  |  | Play Count: |  | 1,007 | 
 | 
| Genre: |  | Other... |  
|  |  | Play Count: |  | 1,007 | 
 | 
|  | 
|  | 
| Genre: |  | Dance |  
|  |  
| Description: |  | Glistening modernistic Califor... [more] |  
| Performers: |  | Dale Hauskins |  
| Instruments: |  | electric guitar |  | Play Count: |  | 2,202 | 
 | 
| Genre: |  | Dance |  
|  |  
| Description: |  | Glistening modernistic Califor... [more] |  
| Performers: |  | Dale Hauskins |  
| Instruments: |  | electric guitar |  | Play Count: |  | 2,202 | 
 | 
|  | 
|  | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Guitarist Dale Hauskins backin... [more] |  
| Performers: |  | Sean Brandes: Bass Dale Hauski... [more] |  
| Instruments: |  | vocals, bass, drums, guitar, keyboards |  
| External Site: |  | www.reggaeville.com |  | Play Count: |  | 1,995 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Guitarist Dale Hauskins backin... [more] |  
| Performers: |  | Sean Brandes: Bass Dale Hauski... [more] |  
| Instruments: |  | vocals, bass, drums, guitar, keyboards |  
| External Site: |  | www.reggaeville.com |  | Play Count: |  | 1,995 | 
 | 
|  | 
|  | 
«Rise Up, Native People» by Sojie by Sojie 
©2003 Fully Fullwood YouTube™ Video
 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Featuring legendary rhythm Jam... [more] |  
| Performers: |  | Fully Fullwood, Tony Chin,Bobb... [more] |  
| Instruments: |  | Bass,Vocal,Guitars,Keyboards |  | Play Count: |  | 1,977 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Featuring legendary rhythm Jam... [more] |  
| Performers: |  | Fully Fullwood, Tony Chin,Bobb... [more] |  
| Instruments: |  | Bass,Vocal,Guitars,Keyboards |  | Play Count: |  | 1,977 | 
 | 
|  | 
|  | 
Dale Hauskins on “It Doesn't Matter Anyway” Jesus Wo by Jesus Wore Dickies 
©2004 Jesus Wore Dickie YouTube™ Video
 
| Genre: |  | Alternative |  
|  |  
| Description: |  | From «Friends of Jesus&r... [more] |  
| Performers: |  | Vocals by Andy Roth a.k.a. SAV... [more] |  
| Instruments: |  | vocals, bass, Fender Rhodes,acoustic guitar, electric guitar |  
| External Site: |  | www.jesusworedickies.com |  | Play Count: |  | 1,528 | 
 | 
| Genre: |  | Alternative |  
|  |  
| Description: |  | From «Friends of Jesus&r... [more] |  
| Performers: |  | Vocals by Andy Roth a.k.a. SAV... [more] |  
| Instruments: |  | vocals, bass, Fender Rhodes,acoustic guitar, electric guitar |  
| External Site: |  | www.jesusworedickies.com |  | Play Count: |  | 1,528 | 
 | 
|  | 
|  | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Dont Change My Song by The Spe... [more] |  
| Performers: |  | Vocals:Mikey Menchaca Keyboard... [more] |  
| Instruments: |  | Bass, Drums, Guitar, Vocals, Organ,Keyboards,Horns |  | Play Count: |  | 4,395 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Dont Change My Song by The Spe... [more] |  
| Performers: |  | Vocals:Mikey Menchaca Keyboard... [more] |  
| Instruments: |  | Bass, Drums, Guitar, Vocals, Organ,Keyboards,Horns |  | Play Count: |  | 4,395 | 
 | 
|  | 
|  | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Guitar on duty Dale Hauskins, ... [more] |  
| Performers: |  | keyboardist Gregg Allen singer... [more] |  
| Instruments: |  | vocals,sax,guitar,bass,keyboards,trumpet,drums, |  
| External Site: |  | toneandwave.blogspot.com |  | Play Count: |  | 3,158 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Guitar on duty Dale Hauskins, ... [more] |  
| Performers: |  | keyboardist Gregg Allen singer... [more] |  
| Instruments: |  | vocals,sax,guitar,bass,keyboards,trumpet,drums, |  
| External Site: |  | toneandwave.blogspot.com |  | Play Count: |  | 3,158 | 
 | 
|  | 
|  | 
Guitarist Dale Hauskins with Jon St. James progressive rock  «STARFORCE 1» by Dale Hauskins 
©1982 Jon St James, Albin Konopka YouTube™ Video, Time: 1:4
 
| Genre: |  | Electronic |  
|  |  
| Description: |  | Los Angeles guitarist Dale, on... [more] |  
| Performers: |  | Jon St.James, Dale Hauskins, J... [more] |  
| Instruments: |  | Guitar, Mini Moog, Drums,Fretless Bass, |  
| External Site: |  | www.synthbeat.com |  | Play Count: |  | 1,827 | 
 | 
| Genre: |  | Electronic |  
|  |  
| Description: |  | Los Angeles guitarist Dale, on... [more] |  
| Performers: |  | Jon St.James, Dale Hauskins, J... [more] |  
| Instruments: |  | Guitar, Mini Moog, Drums,Fretless Bass, |  
| External Site: |  | www.synthbeat.com |  | Play Count: |  | 1,827 | 
 | 
|  | 
|  | 
Natty Dread A Conqueror.mpg by Davidson King 
©2012 YouTube™ Video
 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Los Angeles district Dale, on ... [more] |  
| Performers: |  | Davidson King on bass,vocals, ... [more] |  
| Instruments: |  | bass guitar keyboards vocals |  | Play Count: |  | 447 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Los Angeles district Dale, on ... [more] |  
| Performers: |  | Davidson King on bass,vocals, ... [more] |  
| Instruments: |  | bass guitar keyboards vocals |  | Play Count: |  | 447 | 
 | 
|  | 
|  | 
Johnny Osbourne *Live* The Scene, San Diego, CA 2001, by johnny Osbourne 
©2001 Johnny Osbourne live The Scrne San Diego, California YouTube™ Video
 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Johnny Osbourne: Backed by Dal... [more] |  
| Performers: |  | Sean Brandes: Bass Dale Hauski... [more] |  
| Instruments: |  | vocals, keyboards. bass, guitar, percussion |  
| External Site: |  | www.reggaeville.com |  | Play Count: |  | 625 | 
 | 
| Genre: |  | Reggae |  
|  |  
| Description: |  | Johnny Osbourne: Backed by Dal... [more] |  
| Performers: |  | Sean Brandes: Bass Dale Hauski... [more] |  
| Instruments: |  | vocals, keyboards. bass, guitar, percussion |  
| External Site: |  | www.reggaeville.com |  | Play Count: |  | 625 | 
 | 
|  |