India
137 records found, shown 1-10
Sort By: | |
Narrow By: |
Kind: | Agency | |
Representative: | Paloma Shah | |
Job User Rating: | Quality[show more] | |
MP Activity: | 26% | |
Address: | 130 KALYANDAS UDYOG BHAVAN | |
City: | Mumbai | |
ZIP/Postal Code: | 400025 | |
State/Province: | MAHARASHTRA | |
Country: | INDIA | |
Telephone: | +91 22 6666 2720 | |
Cell. Phone: | +91 98201 93404 | |
Other Telephone: | +91 98210 89149 | |
Fax: | +91 22 2432 9328 | |
Website: | www.glowshow.in | |
Other Website: | www.glowshowevents.com | |
Other Website: | www.mydreamwedding.in | |
Skype: | glowshow | |
Added: Nov 1, 2009 Updated: Jul 5, 2012 Last logged: Jul 24, 2019 |
Shah (REAL NAME) |
Nayar (REAL NAME) |
Kind: | Agency | |
MP Activity: | 8% | |
Summary/Notes: | "Largest entertainment company in India specializing in entertainment for Hotels, Cubs and live music venues. In business since 1998. Always looking for Artistes for resident Hotel contracts." | |
Address: | 304 B, Harshvardhan, Saki Vihar Road, Andheri East | |
City: | Mumbai | |
ZIP/Postal Code: | 400072 | |
State/Province: | Maharashtra | |
Country: | INDIA | |
Cell. Phone: | +91 98201 37636 | |
Skype: | ravinayar | |
Added: Sep 15, 2011 Updated: Nov 9, 2011 Last logged: Sep 19, 2019 |
Kind: | Artist Management | |
Representative: | Gaurav Gupta | |
MP Activity: | 7% | |
Summary/Notes: | "The biggest international talent management company in India..." | |
Address: | 87, 1st Floor, Shahpurjat, | |
City: | New Delhi G P O | |
ZIP/Postal Code: | 110049 | |
State/Province: | New Delhi | |
Country: | INDIA | |
Telephone: | +91 11 26492480 | |
Cell. Phone: | +91 9811269553 | |
Other Telephone: | +91 11 26492481 | |
Website: | www.vivacityindia.com | |
Other Website: | www.facebook.com/vivacityindia | |
Other Website: | www.youtube.com/c/gaurav1023vivacityentertainment | |
Skype: | gaurav.102 | |
Added: Apr 8, 2011 Updated: Aug 13, 2021 Last logged: Aug 13, 2021 |
Kind: | Agency | |
Representative: | Raman Juneja | |
MP Activity: | 7% | |
Summary/Notes: | "Artists, Musicians, Singers, Acrobats, Dance Groups, Special Acts, etc. and many more....." | |
Address: | raman@proem.co.in | |
Country: | INDIA | |
Website: | www.proem.co.in | |
Added: Aug 5, 2010 Updated: Sep 28, 2012 Last logged: Aug 6, 2010 |
/ Exchange4artist (REAL NAME) |
Narrow by Kind:
- Agency
- Agent
- Artist Management
- Art Organization
- Choir
- Concert Hall
- Distributor
- Events
- Film/TV/Video Production
- Library/Archive/Sourcing
- Licensing/Legal
- Newspaper/Magazine
- Online Music Service
- Orchestra/Ensemble
- PR/Marketing
- Production
- Professional Association
- Promotions
- Publisher
- Radio
- Record Label
- Recruitment
- Retail
- School/College/University
- Shop/Store
- Studio
- Theater
- Tour/Stage Management
- Tuition/Courses
- Venue/Club
- Individual
- Other...
Demographics
Musicians: | 16,407 | |
Empl/Services: | 1,927 | |
Active Jobs: | 8,676 |
Features
Enjoy the Forums
Start your discussions on the Forums. introduce Yourself or Your Band to the Musicians Page community.
Testimonials
"Musicians Page is by far my favorite musical site! The user friendliness is most appreciated but I have also gotten more exposure by utilizing the "Featured" advertisement. I was happy to see that the support was not only human, but quick to respond and help when I needed it! An A+ rating for me all the way and I highly recommend utilizing this great resource if you are a serious musician/band/group!"
Drums Player