New Zealand
29 records found, shown 1-10
Sort By: | |
Narrow By: |
Annemarie Nelson (REAL NAME) |
Skill/Title: | Skills: Singer | |
Other skills: | Piano Player | |
Genre: | Genres: Jazz | |
Other genres: | Pop, R&B/Soul | |
Gender: | Female | |
MP Activity: | 1% | |
City: | Christchurch | |
Country: | NEW ZEALAND | |
Cell. Phone: | +642102558174 | |
Website: | www.annemarienelson.co.nz | |
Added: Sep 29, 2014 Updated: Mar 7, 2016 Last logged: Sep 23, 2019 |
Aroha Duo (REAL NAME) |
Band/Ensemble: | Instrumental & Vocal Duo | |
Details: | guitar, keyboard, vocals | |
Genre: | Genres: Jazz | |
Other genres: | Blues, Classical, Contemporary, Country, Dance, Folk, Hip-Hop/Rap, Latin, Opera, Pop, R&B/Soul, Reggae, Rock, Soundtrack/Film Music | |
MP Activity: | 1% | |
Summary/Notes: | "Hi! We've just finished an amazing contract at the Alila Resort in Oman and are now ready and willing to continue sharing our music with you all." | |
Address: | 108 Te Waiti Road, RD1 Torere, Opotiki, New Zealand | |
City: | Opotiki | |
ZIP/Postal Code: | 3197 | |
State/Province: | Bay of Plenty | |
Country: | NEW ZEALAND | |
Telephone: | +64274137791 | |
Website: | arohaduo.com | |
Other Website: | facebook.com/arohaduo | |
MSN: | Arohaduo@hotmail.co.nz | |
Skype: | arohaduo | |
Added: Jul 10, 2011 Updated: Jan 13, 2017 Last logged: May 19, 2018 |
Chrissie Hart (REAL NAME) |
Skill/Title: | Skills: Other... Player | |
Other skills: | Teacher, Keyboard Player, Piano Player | |
Genre: | Genres: Pop | |
Other genres: | Contemporary, Country, Folk, Jazz, R&B/Soul, Rock | |
Gender: | Female | |
MP Activity: | 1% | |
Summary/Notes: | "Chrissie Hart performs internationally as a pianist and vocalist. Her jazzy style naturally provides a pleasant accompaniment to sophisticated settings. With a varied repertoire of popular songs and jazz standards a high quality of product is ensured" | |
Country: | NEW ZEALAND | |
Website: | www.chrissiehart.com | |
Added: Jun 25, 2010 Updated: Dec 12, 2014 Last logged: Dec 13, 2020 |
Dave Cee (REAL NAME) |
Skill/Title: | Skills: Drums Player | |
Other skills: | Singer, Percussion Player | |
Genre: | Genres: Pop | |
Other genres: | Blues, Country, Jazz, Latin, R&B/Soul, Rock, Vocal | |
Gender: | Male | |
City: | Auckland | |
ZIP/Postal Code: | 0820 | |
Country: | NEW ZEALAND | |
Added: Jan 5, 2020 Updated: Jul 19, 2023 Last logged: Jul 19, 2023 |
Ritchie Petersen (REAL NAME) |
Skill/Title: | Skills: Singer | |
Other skills: | Composer, Writer, Bass Player, Guitar Player, Keyboard Player, Violin Player, Voice Player | |
Genre: | Genres: Pop | |
Other genres: | Folk | |
Gender: | Male | |
Address: | PO Box 132 | |
City: | Arrowtown | |
ZIP/Postal Code: | 9351 | |
State/Province: | Otago | |
Country: | NEW ZEALAND | |
Website: | www.ritchiepetersenmusic.com | |
Added: Aug 6, 2019 Updated: Aug 11, 2019 Last logged: Jul 21, 2023 |
Alex Thomas Moody (REAL NAME) |
Skill/Title: | Skills: Singer | |
Other skills: | Guitar Player | |
Genre: | Genres: Alternative | |
Other genres: | Blues, Hip-Hop/Rap, Jazz, Metal, Pop, R&B/Soul, Rock | |
Gender: | Male | |
City: | Auckland | |
Country: | NEW ZEALAND | |
Website: | soundcloud.com/sad-phantom-89173394 | |
Added: Jun 30, 2019 Updated: Jun 30, 2019 Last logged: May 29, 2023 |
Alex Nyman (REAL NAME) |
Skill/Title: | Skills: Saxophone Player | |
Other skills: | Arranger, Computer Music Composer, Teacher, Clarinet Player, Flute Player, Keyboard Player, Piccolo Player | |
Genre: | Genres: Jazz | |
Other genres: | Blues, Classical, Classical/Contemporary, Contemporary, Hip-Hop/Rap, Latin, New Age, Pop, R&B/Soul, Soundtrack/Film Music, World | |
Gender: | Male | |
City: | Wellington | |
Country: | NEW ZEALAND | |
Cell. Phone: | 006421729466 | |
Other Website: | soundcloud.com/alex-nyman-759436259 | |
Added: Oct 23, 2018 Updated: May 10, 2020 Last logged: Sep 30, 2024 |
Maddox Stone (REAL NAME) |
Skill/Title: | Skills: Writer | |
Genre: | Genres: Rock | |
Gender: | Male | |
Address: | 2-6 Gilmer Terrace | |
City: | Willington | |
ZIP/Postal Code: | 6011 | |
Country: | NEW ZEALAND | |
Website: | allcasinonz.com/all-slots | |
Added: Jan 2, 2018 Updated: Jan 2, 2018 Last logged: Mar 16, 2018 |
Frankie Espirit (REAL NAME) |
Skill/Title: | Skills: Lyricist | |
Genre: | Genres: Folk | |
Gender: | Male | |
Address: | Doake Road | |
City: | Timaru | |
ZIP/Postal Code: | 7974 | |
Country: | NEW ZEALAND | |
Cell. Phone: | +64 212129125 | |
Website: | gbfrankie.blogspot.co.nz | |
Other Website: | frankiespiritu.blogspot.co.nz | |
Added: Apr 5, 2017 Updated: Apr 6, 2017 Last logged: Apr 6, 2017 |
Richard Ian Squires (REAL NAME) |
Skill/Title: | Skills: Arranger | |
Other skills: | Composer, Computer Music Composer, Singer, Writer | |
Genre: | Genres: Rock | |
Other genres: | Alternative, Christian, Contemporary, Jazz, Pop, Other... | |
Gender: | Male | |
Address: | 32 mokorua gr. | |
City: | Whakatane | |
ZIP/Postal Code: | 3121 | |
State/Province: | north new zealand's | |
Country: | NEW ZEALAND | |
ICQ: | n/a | |
MSN: | n/a | |
AIM: | n/a | |
Yahoo!: | n/a | |
Skype: | ricardo18 | |
.Mac: | n/a | |
Added: Dec 8, 2016 Updated: Mar 22, 2020 Last logged: May 22, 2020 |
Narrow by Genre:
- Alternative
- Blues
- Christian
- Classical
- Classical/Contemporary
- Contemporary
- Country
- Dance
- Early Music
- Electronic
- Folk
- Gospel Music
- Hip-Hop/Rap
- Jazz
- Latin
- Metal
- New Age
- Opera
- Pop
- R&B/Soul
- Reggae
- Rock
- Soundtrack/Film Music
- Traditional
- Vocal
- World
- Other...
Narrow by Skill/Title:
- Arranger
- Composer
- Computer Music Composer
- Conductor
- Copyist
- DJ
- Lyricist
- Player
- Singer
- Musicologist
- Researcher
- Teacher
- Writer
- Other...
Narrow by Instrument:
- Accordion
- Bagpipes
- Bandoneon
- Banjo
- Bass
- Bassoon
- Cello
- Clarinet
- Double-Bass
- Drums
- Flute
- Guitar
- Harmonica
- Harp
- Harpsichord
- Horn
- Keyboard
- Lute
- Mandolin
- Oboe
- Organ
- Percussion
- Piano
- Piccolo
- Recorder
- Saxophone
- Timpani
- Trombone
- Trumpet
- Tuba
- Veena
- Viola
- Viola da Gamba
- Violin
- Voice
- Other...
Narrow by Ensemble:
Narrow by Category:
Narrow by Gender:
Demographics
Musicians: | 16,767 | |
Empl/Services: | 2,001 | |
Active Jobs: | 9,054 |
Features
Enjoy the Forums
Start your discussions on the Forums. introduce Yourself or Your Band to the Musicians Page community.
Testimonials
"I have had memebership for a year and it is finally paying off! I am very pleased "
Instrumental & Vocal Band